MGM Boats Autumn Series 2011 White Sail 1

Entries: 15      Races Sailed: 4

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Oct 2nd Oct 9th Oct 16th Oct 30th
1IRL1190 PARAGON OCEANIS 47.3 Perrott/Akerlind 1.053 17 5 1 1 10
2IRL2820 Y-DREAM First 36.7 Murphy & O'Riordan 1.114 19 9 5 4 1
3IRL3910 SONAS Sun Odyssey 39i David Ross 0.981 20 7 2 6 5
4IRL5050 DIANNA FRERS 45 one-off Bannon-Sorenson 1.085 26 2 10 12 2
5IRL6006 CIMARRON VI OCEANIS 42.3 Dave O'Sullivan 0.988 26 6 4 8 8
6IRL1560 Maximizer Oceanis 393 Carl Queen 0.937 27 4 3 16 4
7IRL4475 GODOT DUFOUR 44 Godkin Odonovan 1.201 33 16 6 2 9
8IRL1173 CIRRUS ELAN 31 Campbells 1.042 35 16 11 5 3
9IRL5597 TYPHOON CASTRO 31 Purcell & O'Connor 0.965 35 8 9 7 11
10IRL29501 REAVRA ELAN 295 Stephen Lysaght 0.990 36 13 8 9 6
11IRL2123 WHEELS SUN ODYESSY 42 John Whealan 1.013 41 19 7 3 12
12IRL4700 ARAS First 36.7 McNamaras 1.023 44 1 16 11 16
13IRL1176 MAGIC ELFIN Hanse 371 Peter Kelly 0.906 49 3 14 16 16
14IRL1121 MAC MAGIC II First 31.7 McCarthys 1.007 53 13 14 10 16
15IRL1883 Chancer Elan 40 Carrolls 1.144 55 16 16 16 7

Sun 30 Oct 11 16:27
Sail100 Sailing Results Software Program