TGIF Series 2011 Class 1

Entries: 12      Races Sailed: 17      Discard: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points May 6th May 13th May 20th May 27th June 3rd June 10th June 17th July 1st July 8th July 15th July 22nd Augs 19th Augs 26th Sept 9th Sept 9th 1 Sept 9th 2 Sept 9th 3
1IRL4700 Aras First 36.7 McNamaras 0.981 26 1 1 1 3 2 3 3 2 1 2 2 14 14 2 7 1 2
2IRL5597 TYPHOON CASTRO 31 Purcell & O'Connor 0.998 32 3 2 4 5 1 2 2 1 2 14 3 2 2 6 14 2 1
3IRL2123 WHEELS SUN ODYESSY 42 John Whealan 1.027 36 4 3 6 2 3 1 14 14 14 1 1 1 1 3 2 4 4
4IRL3910 SONAS Sun Odyssey 39i David Ross 0.960 108 2 14 3 14 13 14 1 14 14 14 4 14 14 4 5 3 3
5IRL1176 MAGIC ELFIN Hanse 371 Peter Kelly 0.947 153 14 14 2 4 13 14 14 14 14 14 14 14 14 5 3 14 14
6IRL1583 CHANCER ELAN 40 Carroll Bros 1.190 154 5 14 7 14 14 14 14 14 14 14 14 14 14 1 1 14 14
7IRL7077 LOBSTER   Gary Horgan 1.119 164 14 4 5 1 14 14 14 14 14 14 14 14 14 14 14 14 14
8IRL6006 CIMARRON VI OCEANIS 42.3 Dave O'Sullivan 0.959 186 14 14 14 14 14 14 14 14 14 14 14 14 14 14 4 14 14
9IRL4475 Godot Dufur44 Godkin & o'Dovavan 1.304 188 14 14 14 14 14 14 14 14 14 14 14 14 14 14 6 14 14
10IRL2820 Y-DREAM First 36.7 Murphy & O'Riordan 1.016 188 6 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
11IRL1121 MAC MAGIC II First 31.7 McCarthys 1.010 196 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
11IRL3450 VALCRISS FIRST 345 Dann_Murphy_Hennessey 0.980 196 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14

Fri 23 Sep 11 20:27
Sail100 Sailing Results Software Program