May Midweek 2010

Summer Midweek Class 1 Echo 2010

Entries: 26      Races Sailed: 9      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Weds June 2nd Summer Midweek 1 Weds June 9th Summer Midweek 2 Weds June 16th Summer Midweek 3 Weds June 23rd Summer Midweek 4 Weds June 30th Summer Midweek 5 Weds July 7th Summer Midweek 6 Weds July 14th Summer Midweek 7 Weds July 21st Summer Midweek 8 Weds July 28th Summer Midweek 9
1IRL5597 TYPHOON CASTRO 31 Purcell & O'Connor 0.860 12 9 1 5 1 1 1 1 1 1
2IRL4477 FREYA X-442 Conor Doyle 1.199 22 1 4 1 4 4 3 3 4 2
3IRL2820 Y-DREAM First 36.7 Murphy & O'Riordan 0.985 22 7 5 5 2 2 2 2 2 2
4IRL2067 JUSTUS J 109 Dan Buckley 1.046 25 6 2 2 3 3 4 5 4 2
5IRL6695 EOS X362 Sport David Scott 1.072 31 3 5 3 5 5 5 5 3 2
6IRL1109 BLUE BELLE KER 11.3 John O'Connell 1.197 32 2 5 4 5 6 5 5 4 2
7IRL4475 GODOT Dufour 44 Godkin & O'Donovan 1.181 33 4 3 5 5 6 5 5 4 2
8IRL1583 CHANCER ELAN 40 Carroll Bros 1.054 35 5 5 5 5 6 5 4 4 2
9IRL9388 THE JOLLY JOKER SIGMA 38 Broderick & Gibbons 0.741 37 8 5 5 5 6 5 5 4 2
101140 LARCIA SUN MAGIC 44 Charles Ryan 0.976 37 10 5 5 5 6 5 5 4 2
101708 WINDBORNE SUN LEGENDE 41 Palmer-Sheehan & Roe 0.950 37 10 5 5 5 6 5 5 4 2
10IRL1176 MAGIC ELFIN Hanse 371 Peter Kelly 0.963 37 10 5 5 5 6 5 5 4 2
10IRL1190 PARAGON OCEANIS 47.3 Perrott/Akerlind 1.008 37 10 5 5 5 6 5 5 4 2
10IRL2123 WHEELS SUN ODYESSY 42 John Wheelan 1.013 37 10 5 5 5 6 5 5 4 2
10IRL3172 LOA ZOUR BAVARIA 39 Gerard Grant 1.008 37 10 5 5 5 6 5 5 4 2
10IRL3706 HANSEMER HANSE 370 Tony Scannell 0.956 37 10 5 5 5 6 5 5 4 2
10IRL3797 MARY P GRAND SOLEIL 42 Neil Prendeville 1.006 37 10 5 5 5 6 5 5 4 2
10IRL4076 MERIDIAN SALONA 45 Tom Roche 1.080 37 10 5 5 5 6 5 5 4 2
10IRL4242 ABANDON OFFICE BAVARIA 42 Brian Merrick 0.983 37 10 5 5 5 6 5 5 4 2
10IRL4430 SAMBA SUNFAST 40.3 John Downing 1.043 37 10 5 5 5 6 5 5 4 2
10IRL4470 WHITE TIGER FIRST 44.7 Tony O'Brien 1.104 37 10 5 5 5 6 5 5 4 2
10IRL4700 ARAS First 36.7 McNamara Family 1.008 37 10 5 5 5 6 5 5 4 2
10IRL5050 DIANNA FRERS 45 one-off Bannon-Sorenson 1.032 37 10 5 5 5 6 5 5 4 2
10IRL6006 CIMARRON VI OCEANIS 42.3 Dave O'Sullivan 0.956 37 10 5 5 5 6 5 5 4 2
10IRL7077 LOBSTER DUBOIS ONE-OFF Gary Horgan 1.012 37 10 5 5 5 6 5 5 4 2
10IRL7470 FLYER ARCONA 37 John Penwell 1.053 37 10 5 5 5 6 5 5 4 2

Wed 28 Jul 10 22:08
Sail100 Sailing Results Software Program