Autumn Midweek League

Out of the Box ALL In ECHO

Entries: 75      Races Sailed: 1

Series PlaceSail No Boat Owner Handicap Series Points Aug-12: Race1
1IRL3706 HANSEMER Tony Scannell 0.940 1 1
2IRL5597 TYPHOON Purcell & O'Connor 0.998 2 2
3IRL29501 REAVRA Stephen Lysaght 0.925 3 3
4172 GRANNY KNOT Mike Sexton 0.849 4 4
4534 AMADEUS Brian Hunt 0.748 4 4
4563 SIGHAOITH Paul McCarthy 0.945 4 4
41111 SQUIB   0.735 4 4
41140 LARCIA Charles Ryan 0.987 4 4
41708 WINDBORNE Palmer-Sheehan & Roe 0.952 4 4
42222 DRAGON   0.95 4 4
43052 30 Class Marcus Hutchinson 1.030 4 4
46666 MISDEMENA Flor Long/Maurice O'Keefe 0.859 4 4
416522 LE VANNEAU Aidan Smith 0.808 4 4
4GBR402 Rhett Butler Tony & Alice Kingston 0.995 4 4
4GBR9625R SUNDANCER Alan Mulcahy 0.843 4 4
4IR496 SAPPHIRE Tim McCarthy 0.762 4 4
4IR2470 BAY TIGER Ann Boyd 0.846 4 4
4IRL134 ODIE Tom Murray 0.880 4 4
4IRL149 SAOIRSE Richard Hanley 0.785 4 4
4IRL152 CHAMELEON Padraig O'Donovan 0.874 4 4
4IRL184 PATHFINDER Alan Bateman 0.877 4 4
4IRL259 Tailte Naval service 0.880 4 4
4IRL273 FULMAR Seamus McLaverty 0.804 4 4
4IRL286 Sky bird Dan Fawsitt 0.870 4 4
4IRL329 GUNSMOKE 11 Sammy Cohen 0.913 4 4
4IRL338 BLACK PEPPER John Curtin 0.924 4 4
4IRL366 Mashona Alan ferguson 0.880 4 4
4IRL440 FLASHPOINT Graham Marron 0.902 4 4
4IRL600 COOL RUNNINGS TOO John Twomey 0.942 4 4
4IRL692 GEMINI O Regan, Salter & Minihan 0.933 4 4
4IRL1109 BLUE BELLE John O'Connell 1.136 4 4
4IRL1121 MAC MAGIC II McCarthys 0.991 4 4
4IRL1173 CIRRUS Campbells 0.950 4 4
4IRL1176 MAGIC ELFIN Peter Kelly 0.940 4 4
4IRL1190 PARAGON Perrott/Akerlind 1.011 4 4
4IRL1485 WINTERLUDE Jerry Donovan 0.899 4 4
4IRL1583 CHANCER Carroll Bros 1.047 4 4
4IRL1771 SHILLELAGH John Twomey 0.942 4 4
4IRL1805 ANIU George Kaar 0.803 4 4
4IRL2037 ADELANTE Gary O Sullivan 0.930 4 4
4IRL2067 JUSTUS Dan Buckley 1.077 4 4
4IRL2123 WHEELS John Wheelan 1.000 4 4
4IRL2611 BANDIT Ian Travers 0.952 4 4
4IRL2820 Y-DREAM Murphy & O'Riordan 1.023 4 4
4IRL2840 GUINNESS KAHN Forde & Good 0.785 4 4
4IRL2992 SILVER SHADOW Eddie Nicholson 0.955 4 4
4IRL3103 GRIN & BEAR IT Colm Dunne 0.995 4 4
4IRL3172 LOA ZOUR Gerard Grant 1.000 4 4
4IRL3450 VALCRISS Dann_Murphy_Hennessey 0.896 4 4
4IRL3797 MARY P Neil Prendeville 1.009 4 4
4IRL4004 OBJECTION Kevin & Celia Murray 0.947 4 4
4IRL4076 MERIDIAN Tom Roche 1.130 4 4
4IRL4242 ABANDON OFFICE Brian Merrick 0.985 4 4
4IRL4368 CHARISMA D Lyons & A Dunne 0.899 4 4
4IRL4430 SAMBA John Downing 1.055 4 4
4IRL4470 WHITE TIGER Tony O'Brien 1.128 4 4
4IRL4475 GODOT Godkin & O'Donovan 1.116 4 4
4IRL4477 FREYA Conor Doyle 1.114 4 4
4IRL4506 SEAHAWK Clem McElligott 0.964 4 4
4IRL4561 MADNESS John McCarthy 0.899 4 4
4IRL4700 ARAS McNamara Family 1.023 4 4
4IRL4774 JUNO Gowran-Powell 0.832 4 4
4IRL5050 DIANNA Bannon-Sorenson 1.054 4 4
4IRL6006 CIMARRON VI Dave O'Sullivan 0.958 4 4
4IRL6060 GREYHOUND Denis Kiely 0.928 4 4
4IRL6695 EOS David Scott 1.072 4 4
4IRL7077 LOBSTER Gary Horgan 1.034 4 4
4IRL7305 DELOS G&D Cullinane 0.925 4 4
4IRL7470 FLYER John Penwell 1.057 4 4
4IRL9388 THE JOLLY JOKER Broderick & Gibbons 1.001 4 4
4IRL9506 3 BUCK$ Alan & Mark Buckley 0.930 4 4
4IRL9613 DEBOAH Martin Hargrave 0.841 4 4
4IRL9995 XXXL Kieran Coughlan 0.948 4 4
4IRL18224 COCHISE Bill Appelbe 0.947 4 4
4IRL23188 GO-KART Paul & Gail Swanton 0.785 4 4

Sun 13 Sep 09 17:25
Sail100 Sailing Results Software Program