The Fastnet Race sponsored by CH MARINE

The Fastnet Race All-In ECHO

Entries: 73      Races Sailed: 1

Provisional Results

Series PlaceSail No Boat Owner Handicap Series Points The Fastnet Race
1IRL1109 BLUE BELLE John O'Connell 1.106 1 1
2IRL3209 ENDGAME Frank Doyle 1.045 2 2
3IRL4475 GODOT Godkin & O'Donovan 1.123 3 3
4IRL4477 FREYA Conor Doyle 1.122 4 4
5IRL3861 CAVATINA Ian Hickey 0.960 5 5
6IRL2820 Y-DREAM Murphy & O'Riordan 1.025 6 6
7IRL9388 THE JOLLY JOKER Broderick & Gibbons 0.978 7 7
8IRL19500 LOCO Morgan O Donovan 1.020 8 8
9IRL1173 CIRRUS Campbells 0.958 9 9
10IRL1043 HYDAWAY David & Gillian Roche 0.945 10 10
11GBR402 Rhett Butler Tony & Alice Kingston 1.010 11 11
12172 GRANNY KNOT Mike Sexton 0.847 74 74
12534 AMADEUS Brian Hunt 0.747 74 74
12563 SIGHAOITH Paul McCarthy 0.945 74 74
121140 LARCIA Charles Ryan 0.989 74 74
121708 WINDBORNE Palmer-Sheehan & Roe 0.953 74 74
126666 MISDEMENA Flor Long/Maurice O'Keefe 0.859 74 74
1216522 LE VANNEAU Aidan Smith 0.808 74 74
12GBR9625R SUNDANCER Alan Mulcahy 0.831 74 74
12IR496 SAPPHIRE Tim McCarthy 0.761 74 74
12IR2470 BAY TIGER Ann Boyd 0.846 74 74
12IRL134 ODIE Tom Murray 0.880 74 74
12IRL149 SAOIRSE Richard Hanley 0.849 74 74
12IRL152 CHAMELEON Padraig O'Donovan 0.874 74 74
12IRL184 PATHFINDER Alan Bateman 0.859 74 74
12IRL273 FULMAR Seamus McLaverty 0.803 74 74
12IRL329 GUNSMOKE 11 Sammy Cohen 0.913 74 74
12IRL338 BLACK PEPPER John Curtin 0.925 74 74
12IRL440 FLASHPOINT Graham Marron 0.901 74 74
12IRL600 COOL RUNNINGS TOO John Twomey 0.945 74 74
12IRL692 GEMINI O Regan, Salter & Minihan 0.933 74 74
12IRL1121 MAC MAGIC II McCarthys 0.991 74 74
12IRL1176 MAGIC ELFIN Peter Kelly 0.950 74 74
12IRL1190 PARAGON Perrott/Akerlind 1.013 74 74
12IRL1485 WINTERLUDE Jerry Donovan 0.899 74 74
12IRL1583 CHANCER Carroll Bros 1.049 74 74
12IRL1771 SHILLELAGH John Twomey 0.934 74 74
12IRL1805 ANIU George Kaar 0.803 74 74
12IRL2037 ADELANTE Gary O Sullivan 0.930 74 74
12IRL2067 JUSTUS Dan Buckley 1.079 74 74
12IRL2123 WHEELS John Wheelan 1.000 74 74
12IRL2611 BANDIT Ian Travers 0.950 74 74
12IRL2840 GUINNESS KAHN Forde & Good 0.739 74 74
12IRL2992 QUICKSILVER SHADOW Henry Kingston 0.955 74 74
12IRL3103 GRIN & BEAR IT Colm Dunne 0.995 74 74
12IRL3172 LOA ZOUR Gerard Grant 1.000 74 74
12IRL3450 VALCRISS Dann_Murphy_Hennessey 0.896 74 74
12IRL3706 HANSEMER Tony Scannell 0.960 74 74
12IRL3797 MARY P Neil Prendeville 1.011 74 74
12IRL4004 OBJECTION Kevin & Celia Murray 0.884 74 74
12IRL4076 MERIDIAN Tom Roche 1.138 74 74
12IRL4242 ABANDON OFFICE Brian Merrick 0.987 74 74
12IRL4368 CHARISMA D Lyons & A Dunne 0.899 74 74
12IRL4430 SAMBA John Downing 1.057 74 74
12IRL4470 WHITE TIGER Tony O'Brien 1.136 74 74
12IRL4506 SEAHAWK Clem McElligott 0.935 74 74
12IRL4561 MADNESS John McCarthy 0.899 74 74
12IRL4700 ARAS McNamara Family 1.100 74 74
12IRL4774 JUNO Gowran-Powell 0.805 74 74
12IRL5050 DIANNA Bannon-Sorenson 1.062 74 74
12IRL5597 TYPHOON Purcell & O'Connor 0.974 74 74
12IRL6006 CIMARRON VI Dave O'Sullivan 0.960 74 74
12IRL6060 GREYHOUND Denis Kiely 0.928 74 74
12IRL6695 EOS David Scott 1.070 74 74
12IRL7077 LOBSTER Gary Horgan 1.041 74 74
12IRL7305 DELOS G&D Cullinane 0.930 74 74
12IRL7470 FLYER John Penwell 1.059 74 74
12IRL9506 3 BUCK$ Alan & Mark Buckley 0.950 74 74
12IRL9613 DEBOAH Martin Hargrave 0.849 74 74
12IRL9995 XXXL Kieran Coughlan 0.948 74 74
12IRL18224 COCHISE Bill Appelbe 0.970 74 74
12IRL23188 GO-KART Paul & Gail Swanton 0.717 74 74
12IRL29501 REAVRA Stephen Lysaght 0.930 74 74

Sun 14 Jun 09 18:26
Sail100 Sailing Results Software Program