The Black Tom /Horse Rock Race sponsored by Frances Lynch Diamonds

Horse Rock Trophy

The Horse Rock Trophy

Start: Sat 9 May 09 14:00:00

Provisional Results

PointsSail No Boat Owner Elapsed Handicap Corrected To Win Finishing PlaceComments Points
0.75IRL1109 BLUE BELLE John O'Connell 2:30:02 1.106 2:45:56   1  0.75
2GBR9625R SUNDANCER Alan Mulcahy 3:21:50 0.831 2:47:43 0:02:09 2  2
3IRL4076 MERIDIAN Tom Roche 2:30:07 1.138 2:50:50 0:04:18 3  3
4IRL4475 GODOT Godkin & O'Donovan 2:35:12 1.123 2:54:17 0:07:26 4  4
5IRL6695 EOS David Scott 2:44:37 1.070 2:56:08 0:09:32 5  5
6IRL2067 JUSTUS Dan Buckley 2:46:34 1.079 2:59:44 0:12:47 6  6
7IRL152 CHAMELEON Padraig O'Donovan 3:26:10 0.874 3:00:11 0:16:18 7  7
8IRL2820 Y-DREAM Murphy & O'Riordan 2:57:20 1.025 3:01:46 0:15:27 8  8
9IRL4470 WHITE TIGER Tony O'Brien 2:42:17 1.136 3:04:21 0:16:13 9  9
10IRL1173 CIRRUS Campbells 3:13:19 0.958 3:05:12 0:20:07 10  10
11IRL4506 SEAHAWK Clem McElligott 3:19:06 0.935 3:06:10 0:21:38 11  11
12IRL2123 WHEELS John Wheelan 3:09:22 1.000 3:09:22 0:23:26 12  12
14IRL23188 GO-KART Paul & Gail Swanton   0.717      DNF-Did Not Finish 14

Tue 19 May 09 20:24
Sail100 Sailing Results Software Program