The Black Tom /Horse Rock Race sponsored by Frances Lynch Diamonds

Horse Rock Trophy

Entries: 15      Races Sailed: 1

Provisional Results

Series PlaceSail No Boat Owner Handicap Series Points The Horse Rock Trophy
1IRL2067 Justus Dan Buckley 1.039 0.75 0.75
2IRL4477 Freya Conor Doyle 1.117 2 2
3IRL6695 Eos David Scott 1.040 3 3
4IRL4076 Meridian Tom Roche 1.138 4 4
5IRL4475 Godot J Godkin & M O'Donovan 1.096 5 5
6IRL2820 Y-Dream S O'Riordan & J Murphy 1.000 6 6
7IRL4506 Sea Hawk Clem McElligott 0.915 7 7
8IRL4430 Samba John Downing 1.019 8 8
9IRL23188 Ko-Kart Paul & Gail Swanton 0.726 9 9
10IRL5597 Typhoon Purcell & O'Connor 0.993 10 10
11IRL152 Chameleon Padraig O Donovan 0.882 11 11
12IRL4561 Madness John McCarthy 0.907 12 12
13IRL440 Flashpoint Graham Marron 0.878 13 13
14GBR9455R Hippie Chick John Smith 0.998 14 14
15IRL4030 Molihawk's Shadow Eddie Nicholson 0.950 16 16

Sat 17 Jan 09 13:44
Sail100 Sailing Results Software Program